Curriculum Vitae
Positions
| 2022 - | Associate professor in Computer Science. University of French Guiana and UMR Espace-Dev |
|---|---|
| 2024 - | Member of the Executive Bureau of SEAS (Surveillance de l'Environnement Assistée par Satellites) Guyane on behalf of the University of French Guiana. |
| 2023 - 2024 | Head of Energy Transition team. UMR Espace Dev (French Guiana). |
| 2020 - 2022 | Temporary researcher. University of French Guiana and UMR Espace-Dev Funding: National center for space studies (CNES) and University of French Guiana Key words: remote sensing (irradiance estimation, urban heat islands estimation), supervised and unsupervised learning |
| 2018 - 2020 | Full teacher in Computer Science. University of French Guiana |
| 2017 - 2018 | Assistant lecturer. INP Toulouse |
Academic background
| 2020 | French "qualifications aux fonctions de maître de conférences". |
|---|---|
| 2018 | PhD in Image processing. IMS laboratory, University of Bordeaux Key words: Bayesian and Bayesian non parametric models MCMC, SMC, HDP, image classification and segmentation |
Other skills
| Programming | Android, Arduino, C, Larp, Matlab, Python, R, SQL. |
|---|---|
| Office automation | LaTeX, MS Office. |
| Languages | French: native English: fluent Fon, Wolof: conversational |